纳斯达克指数100(NASDAQ-100)是由纳斯达克上市的100家最大的非金融公司发行的103只股票证券组成的股票市场指数。
它是一个修改过的市值加权指数。指数中的股票权重是基于其市值,其中某些规则限制了最大组成部分的影响。
然而,这103只股票并非一成不变,纳斯达克指数100会根据市场行情波动,对成份股进行剔除和纳入。
20年底12月末,就有12家公司进行更换。
被剔除的6家公司分别是:BioMarin制药公司(BMRN.US)、Citrix系统公司(CTXS.US)、Expedia(EXPE.US)、LibertyGlobal公司(LBTYA.US)、Take-Two互动软件公司(TTWO.US)和Ulta Beauty公司(ULTA.US)。
被纳入的6家公司分别是:美国电力公司(AEP.US)、美满电子科技(MRVL.US)、Match Group(MTCH.US)、Okta(OKTA.US)、PelotonInteractive(PTON.US)和AtlassianCorporation(TEAM.US)。
截止3月10日,下表是最新的纳斯达克指数100成份股
# | Company | Symbol | Weight | Price | Chg | % Chg |
---|---|---|---|---|---|---|
1 | Apple Inc | AAPL | 11.27 | 119.92 | -1.17 | (-0.96%) |
2 | Microsoft Corp | MSFT | 9.676 | 232.65 | -1.13 | (-0.48%) |
3 | Amazon.com Inc | AMZN | 8.413 | 3,056.79 | -6.06 | (-0.20%) |
4 | Tesla Inc | TSLA | 4.326 | 664.55 | -9.03 | (-1.34%) |
5 | Alphabet Inc | GOOG | 3.707 | 2,049.27 | -3.43 | (-0.17%) |
6 | Facebook Inc | FB | 3.497 | 264.62 | -1.12 | (-0.42%) |
7 | Alphabet Inc | GOOGL | 3.358 | 2,030.42 | -9.94 | (-0.49%) |
8 | NVIDIA Corp | NVDA | 2.582 | 498.73 | -2.08 | (-0.42%) |
9 | PayPal Holdings Inc | PYPL | 2.36 | 242.10 | 0.34 | (0.14%) |
10 | Intel Corp | INTC | 2.139 | 62.20 | -0.47 | (-0.75%) |
11 | Comcast Corp | CMCSA | 2.114 | 57.08 | 1.51 | (2.72%) |
12 | Netflix Inc | NFLX | 1.864 | 506.00 | -0.44 | (-0.09%) |
13 | Adobe Inc | ADBE | 1.755 | 437.01 | -2.17 | (-0.49%) |
14 | Cisco Systems Inc/Delaware | CSCO | 1.686 | 48.31 | 0.42 | (0.88%) |
15 | PepsiCo Inc | PEP | 1.523 | 133.50 | 1.25 | (0.95%) |
16 | Broadcom Inc | AVGO | 1.495 | 437.62 | -5.98 | (-1.35%) |
17 | T-Mobile US Inc | TMUS | 1.306 | 126.91 | 0.60 | (0.48%) |
18 | Texas Instruments Inc | TXN | 1.303 | 169.42 | -0.94 | (-0.55%) |
19 | QUALCOMM Inc | QCOM | 1.216 | 127.70 | -1.41 | (-1.09%) |
20 | Costco Wholesale Corp | COST | 1.172 | 323.80 | 5.02 | (1.57%) |
21 | Amgen Inc | AMGN | 1.111 | 229.62 | 0.63 | (0.28%) |
22 | Starbucks Corp | SBUX | 1.042 | 107.90 | 1.35 | (1.27%) |
23 | Charter Communications Inc | CHTR | 1.024 | 629.07 | 14.30 | (2.33%) |
24 | Applied Materials Inc | AMAT | 0.869 | 113.00 | -1.22 | (-1.07%) |
25 | Intuit Inc | INTU | 0.842 | 383.00 | -1.58 | (-0.41%) |
26 | Micron Technology Inc | MU | 0.828 | 85.75 | -3.55 | (-3.98%) |
27 | Booking Holdings Inc | BKNG | 0.808 | 2,369.40 | 2.61 | (0.11%) |
28 | Advanced Micro Devices Inc | AMD | 0.787 | 77.48 | -1.05 | (-1.34%) |
29 | Intuitive Surgical Inc | ISRG | 0.688 | 721.00 | 18.20 | (2.59%) |
30 | Fiserv Inc | FISV | 0.684 | 123.85 | 1.35 | (1.10%) |
31 | Gilead Sciences Inc | GILD | 0.672 | 63.97 | -0.36 | (-0.56%) |
32 | Mondelez International Inc | MDLZ | 0.663 | 56.01 | 0.39 | (0.70%) |
33 | Automatic Data Processing Inc | ADP | 0.654 | 182.07 | -0.99 | (-0.54%) |
34 | Lam Research Corp | LRCX | 0.652 | 520.99 | -22.52 | (-4.14%) |
35 | JD.com Inc ADR | JD | 0.65 | 89.36 | -0.17 | (-0.19%) |
36 | Baidu Inc ADR | BIDU | 0.608 | 256.48 | -7.80 | (-2.95%) |
37 | MercadoLibre Inc | MELI | 0.602 | 1,436.00 | -16.01 | (-1.10%) |
38 | Activision Blizzard Inc | ATVI | 0.596 | 91.01 | -1.49 | (-1.61%) |
39 | CSX Corp | CSX | 0.591 | 93.59 | 0.85 | (0.92%) |
40 | Zoom Video Communications Inc | ZM | 0.555 | 336.06 | -6.05 | (-1.77%) |
41 | Illumina Inc | ILMN | 0.488 | 399.47 | -1.39 | (-0.35%) |
42 | Autodesk Inc | ADSK | 0.482 | 264.60 | 0.63 | (0.24%) |
43 | Vertex Pharmaceuticals Inc | VRTX | 0.464 | 215.70 | 1.66 | (0.78%) |
44 | Analog Devices Inc | ADI | 0.46 | 147.23 | -2.20 | (-1.47%) |
45 | Moderna Inc | MRNA | 0.431 | 129.70 | -1.17 | (-0.89%) |
46 | NXP Semiconductors NV | NXPI | 0.428 | 180.10 | -3.72 | (-2.02%) |
47 | Regeneron Pharmaceuticals Inc | REGN | 0.411 | 468.50 | -2.13 | (-0.45%) |
48 | Kraft Heinz Co/The | KHC | 0.399 | 39.70 | 0.57 | (1.46%) |
49 | Marriott International Inc/MD | MAR | 0.397 | 147.00 | 0.00 | (0.00%) |
50 | Monster Beverage Corp | MNST | 0.389 | 89.36 | 0.92 | (1.04%) |
51 | Keurig Dr Pepper Inc | KDP | 0.388 | 33.58 | 0.49 | (1.48%) |
52 | Pinduoduo Inc ADR | PDD | 0.383 | 149.54 | -4.64 | (-3.01%) |
53 | KLA Corp | KLAC | 0.378 | 284.20 | -9.90 | (-3.37%) |
54 | Ross Stores Inc | ROST | 0.371 | 121.58 | -3.40 | (-2.72%) |
55 | Workday Inc | WDAY | 0.369 | 242.71 | -3.21 | (-1.31%) |
56 | IDEXX Laboratories Inc | IDXX | 0.351 | 488.63 | -4.94 | (-1.00%) |
57 | Walgreens Boots Alliance Inc | WBA | 0.35 | 50.60 | 2.14 | (4.42%) |
58 | Biogen Inc | BIIB | 0.342 | 261.00 | -5.49 | (-2.06%) |
59 | ASML Holding NV | ASML | 0.34 | 523.40 | -16.12 | (-2.99%) |
60 | Align Technology Inc | ALGN | 0.339 | 511.75 | -4.12 | (-0.80%) |
61 | Exelon Corp | EXC | 0.338 | 41.77 | 0.24 | (0.58%) |
62 | Match Group Inc | MTCH | 0.337 | 147.50 | -4.61 | (-3.03%) |
63 | American Electric Power Co Inc | AEP | 0.333 | 81.19 | 0.59 | (0.73%) |
64 | Cognizant Technology Solutions Corp | CTSH | 0.331 | 76.25 | 1.86 | (2.50%) |
65 | DocuSign Inc | DOCU | 0.329 | 213.00 | -0.22 | (-0.10%) |
66 | eBay Inc | EBAY | 0.323 | 55.33 | -0.84 | (-1.50%) |
67 | Electronic Arts Inc | EA | 0.316 | 130.50 | -0.43 | (-0.33%) |
68 | Microchip Technology Inc | MCHP | 0.316 | 141.34 | -4.12 | (-2.83%) |
69 | Lululemon Athletica Inc | LULU | 0.31 | 308.76 | 10.41 | (3.49%) |
70 | NetEase Inc ADR | NTES | 0.302 | 105.69 | -4.99 | (-4.51%) |
71 | Cintas Corp | CTAS | 0.301 | 353.00 | 7.16 | (2.07%) |
72 | Cadence Design Systems Inc | CDNS | 0.296 | 127.00 | -0.30 | (-0.24%) |
73 | DexCom Inc | DXCM | 0.29 | 358.60 | -4.34 | (-1.20%) |
74 | Synopsys Inc | SNPS | 0.289 | 229.00 | 0.60 | (0.26%) |
75 | Paychex Inc | PAYX | 0.283 | 94.70 | 0.15 | (0.16%) |
76 | O'Reilly Automotive Inc | ORLY | 0.281 | 473.75 | 8.83 | (1.90%) |
77 | Alexion Pharmaceuticals Inc | ALXN | 0.278 | 153.30 | 0.69 | (0.45%) |
78 | PACCAR Inc | PCAR | 0.275 | 96.56 | 1.33 | (1.40%) |
79 | Xcel Energy Inc | XEL | 0.272 | 62.11 | -0.04 | (-0.06%) |
80 | Atlassian Corp PLC | TEAM | 0.257 | 226.30 | -6.75 | (-2.90%) |
81 | Peloton Interactive Inc | PTON | 0.247 | 111.54 | -4.48 | (-3.86%) |
82 | Xilinx Inc | XLNX | 0.246 | 118.20 | -2.08 | (-1.73%) |
83 | Marvell Technology Group Ltd | MRVL | 0.245 | 42.95 | -0.91 | (-2.07%) |
84 | Skyworks Solutions Inc | SWKS | 0.239 | 167.01 | -5.40 | (-3.13%) |
85 | Verisk Analytics Inc | VRSK | 0.236 | 174.86 | 0.44 | (0.25%) |
86 | Seagen Inc | SGEN | 0.226 | 153.11 | 2.55 | (1.69%) |
87 | ANSYS Inc | ANSS | 0.22 | 309.75 | 1.75 | (0.57%) |
88 | Okta Inc | OKTA | 0.22 | 226.00 | 6.02 | (2.74%) |
89 | Fastenal Co | FAST | 0.218 | 46.29 | 0.60 | (1.31%) |
90 | Sirius XM Holdings Inc | SIRI | 0.211 | 6.07 | 0.10 | (1.68%) |
91 | Dollar Tree Inc | DLTR | 0.211 | 108.00 | 0.41 | (0.38%) |
92 | Copart Inc | CPRT | 0.209 | 108.67 | 2.36 | (2.22%) |
93 | Maxim Integrated Products Inc | MXIM | 0.196 | 86.67 | -1.44 | (-1.63%) |
94 | CDW Corp/DE | CDW | 0.184 | 156.44 | 1.97 | (1.28%) |
95 | VeriSign Inc | VRSN | 0.183 | 190.10 | -1.89 | (-0.98%) |
96 | Splunk Inc | SPLK | 0.182 | 133.92 | -1.95 | (-1.44%) |
97 | Cerner Corp | CERN | 0.18 | 70.86 | 0.33 | (0.47%) |
98 | Trip.com Group Ltd ADR | TCOM | 0.175 | 39.68 | -0.51 | (-1.27%) |
99 | Incyte Corp | INCY | 0.144 | 78.35 | -0.76 | (-0.96%) |
100 | Check Point Software Technologies Ltd | CHKP | 0.133 | 114.30 | 0.10 | (0.09%) |
101 | Fox Corp | FOXA | 0.113 | 41.46 | 1.14 | (2.83%) |
102 | Fox Corp | FOX | 0.082 | 39.07 | 0.83 | (2.17%) |
那在哪个网站能看到纳斯达克指数100最新更新的成份股?
你可以点击下方链接直接跳转
https://www.rrh123.com/class/1725.html
点击立即前往,或者点击网站链接都可以跳转到纳斯达克指数100最新成份股的界面。