道琼斯指数30(Dow Jones-30)是以30家著名的工业公司股票为编制对象的道琼斯工业股价平均指数。
它是一个修改过的市值加权指数。指数中的股票权重是基于其市值,其中某些规则限制了最大组成部分的影响。
然而,这30只股票并非一成不变,道琼斯指数30会根据市场行情波动,对成份股进行剔除和纳入。
截止3月10日,下表是最新的道琼斯指数30成份股
# | Company | Symbol | Weight | Price | Chg | % Chg |
---|---|---|---|---|---|---|
1 | UnitedHealth Group Incorporated | UNH | 7.273479 | 349.60 | -2.38 | (-0.68%) |
2 | Goldman Sachs Group Inc. | GS | 6.831466 | 342.02 | 11.43 | (3.46%) |
3 | Home Depot Inc. | HD | 5.475257 | 266.24 | 1.28 | (0.48%) |
4 | Microsoft Corporation | MSFT | 4.830939 | 232.65 | -1.13 | (-0.48%) |
5 | Boeing Company | BA | 4.765433 | 245.34 | 14.73 | (6.39%) |
6 | Amgen Inc. | AMGN | 4.731956 | 229.62 | 0.63 | (0.28%) |
7 | Visa Inc. Class A | V | 4.553622 | 223.17 | 2.81 | (1.28%) |
8 | Caterpillar Inc. | CAT | 4.480056 | 221.06 | 4.26 | (1.96%) |
9 | salesforce.com inc. | CRM | 4.371155 | 211.96 | 0.43 | (0.20%) |
10 | McDonald's Corporation | MCD | 4.309575 | 213.31 | 4.76 | (2.28%) |
11 | Honeywell International Inc. | HON | 4.29015 | 212.91 | 5.30 | (2.55%) |
12 | Walt Disney Company | DIS | 4.019445 | 195.06 | 0.55 | (0.28%) |
13 | 3M Company | MMM | 3.743988 | 184.51 | 3.33 | (1.84%) |
14 | Johnson & Johnson | JNJ | 3.258786 | 159.15 | 1.45 | (0.92%) |
15 | Travelers Companies Inc. | TRV | 3.178608 | 155.38 | 1.56 | (1.01%) |
16 | JPMorgan Chase & Co. | JPM | 3.137486 | 155.13 | 3.30 | (2.17%) |
17 | American Express Company | AXP | 2.998415 | 146.75 | 1.65 | (1.14%) |
18 | NIKE Inc. Class B | NKE | 2.809334 | 137.59 | 1.64 | (1.21%) |
19 | Walmart Inc. | WMT | 2.663443 | 132.18 | 3.29 | (2.55%) |
20 | Procter & Gamble Company | PG | 2.607442 | 127.34 | 1.16 | (0.92%) |
21 | International Business Machines Corporation | IBM | 2.566113 | 127.87 | 3.69 | (2.97%) |
22 | Apple Inc. | AAPL | 2.502157 | 119.92 | -1.17 | (-0.96%) |
23 | Chevron Corporation | CVX | 2.262759 | 111.37 | 1.87 | (1.71%) |
24 | Merck & Co. Inc. | MRK | 1.532064 | 74.76 | 0.62 | (0.84%) |
25 | Intel Corporation | INTC | 1.295042 | 62.20 | -0.47 | (-0.75%) |
26 | Dow Inc. | DOW | 1.28657 | 64.09 | 1.83 | (2.94%) |
27 | Verizon Communications Inc. | VZ | 1.161343 | 57.08 | 0.88 | (1.57%) |
28 | Coca-Cola Company | KO | 1.050995 | 51.44 | 0.58 | (1.14%) |
29 | Walgreens Boots Alliance Inc | WBA | 1.0014 | 50.60 | 2.14 | (4.42%) |
30 | Cisco Systems Inc. | CSCO | 0.989621 | 48.31 | 0.42 | (0.88%) |
那在哪个网站能看到道琼斯指数30最新更新的成份股?
你可以点击下方链接直接跳转
https://www.rrh123.com/class/1724.html
点击立即前往,或者点击网站链接都可以跳转到道琼斯指数30最新成份股的界面。